MODEL SPECS |
Maximum Power | 5.4 kW {7.3 PS} / 7,500 rpm |
Maximum Torque | 8.0 Nm {0.82 kgfm} / 4,000 rpm |
Engine | 4-stroke Single |
Displacement | 112 cc |
Bore x Stroke | 53.0 x 50.6 mm |
Compression Ratio | 9.5:1 |
Valve System | SOHC, 2 valves |
Fuel System | Carburettor: Keihin PB18 |
Ignition | Digital DC-CDI |
Starting | Electric & kick |
Cooling | Air-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | 4-speed, return |
Primary Reduction Ratio | 3.409 (75/22) |
Gear Ratio: 1st | 3.000 (36/12) |
Gear Ratio: 2nd | 1.938 (31/16) |
Gear Ratio: 3rd | 1.350 (27/20) |
Gear Ratio: 4th | 1.087 (25/23) |
Final Reduction Ratio | 2.923 (38/13) |
Clutch | Wet multi-disc, manual |
Final Drive | Chain |
Frame | Backbone, steel |
Front Suspension | ø30 mm telescopic fork |
Rear Suspension | Single shock |
Front Wheel Travel | 140 mm |
Rear Wheel Travel | 132 mm |
Rake | 24.2° |
Trail | 47 mm |
Steering Angle (L/R) | 45° / 45° |
Front Tyre | 2.50-14 4PR |
Rear Tyre | 3.00-12 4PR |
Front Brake/s | Drum (ø90 mm) |
Rear Brake | Drum (ø110 mm) |
Dimensions (LxWxH) | 1,560 x 650 x 990 mm |
Wheelbase | 1,075 mm |
Road Clearance | 265 mm |
Seat Height | 730 mm |
Curb Weight* | 76 kg |
Fuel Capacity | 3.6 litres |
Model Code | KLX110DSFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town
SIMILAR MODELS |