MODEL SPECS |
Click on a technology to learn more.
Engine Management Technology |
Chassis Management Technology |
Maximum Power | 52 kW {71 PS} / 6,500 rpm |
Maximum Torque | 83 Nm {8.5 kgfm} / 4,500 rpm |
Engine | 4-stroke Parallel Twin |
Displacement | 999 cc |
Bore x Stroke | 92.0 x 75.1 mm |
Compression Ratio | 10.1:1 |
Valve System | DOHC, 4 valves per cylinder |
Fuel System | Fuel injection: ø38 mm x 1 |
Ignition | Digital |
Starting | Electric |
Cooling | Liquid-cooled |
Lubrication | Forced lubrication, wet sump |
Transmission | Dual-range (high/low) CVT with reverse |
Primary Reduction Ratio | 3.28 ~ 0.70 (belt converter) |
Gear Ratio: Forward (High) | 1.668 (34/33 x 34/21) |
Gear Ratio: Forward (Low) | 3.312 (45/22 x 34/21) |
Gear Ratio: Reverse | 2.571 (27/17 x 34/21) |
Final Reduction Ratio: Front | 6.382 (31/17 x 35/10) |
Final Reduction Ratio: Rear | 6.245 (31/21 x 55/13) |
Final Drive | 2WD/4WD, shaft, dual-mode differential |
Frame | Ladder type, tubular steel |
Front Suspension | Double wishbone |
Rear Suspension | Double wishbone, self-levelling suspension |
Front Wheel Travel | 279 mm |
Rear Wheel Travel | 256 mm |
Steering | Rack and pinion with Electric Power Steering |
Rake | 3.7° |
Trail | 20 mm |
Steering Angle (L/R) | 40° (IN) / 31° (OUT), 40° (IN) / 31° (OUT) |
Front Tyres | 26 x 9.00R12 4PR |
Rear Tyres | 26 x 11.00R12 4PR |
Front Brakes | Dual ø212 mm discs |
Front Calipers | Two-piston |
Rear Brake/s | Dual ø212 mm discs |
Rear Caliper/s | Single-piston |
Parking Brake | Dual discs (mechanical) |
Dimensions (LxWxH) | 3,450 x 1,625 x 2,055 mm |
Wheelbase | 2,345 mm |
Road Clearance | 295/320 mm (standard/max preload) |
Seat Height | 910 mm front, 1,000 mm rear |
Curb Weight* | 892 kg |
Estimated Dry Weight** | 858 kg |
Fuel Capacity | 30 litres |
Tread Front / Rear | 1,373 mm / 1,307 mm |
Turning Radius | 4.8 m |
Cargo Bed Dimensions (LxWxH): 6-Person Mode | 560 x 1,363 x 279 mm |
Cargo Bed Dimensions (LxWxH): 3-Person Mode | 1,085 x 1,363 x 279 mm |
Cargo Bed Capacity: 6-Person Mode | 158 kg |
Cargo Bed Capacity: 3-Person Mode | 453 kg |
Seating Capacity | 3 or 6 |
Vehicle Load Capacity | 711 kg |
Towing Capacity | 907 kg |
Lighting | 2x halogen, 2x LED headlights |
Model Code | KAT1000CRFNN |
*Curb weight includes all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
**Estimated dry weight does not include all necessary materials and fluids to operate correctly, full tank of fuel (more than 90 percent capacity) and tool kit (if supplied).
KAWASAKI CARES: Always wear a helmet, eye protection, and proper apparel. Never ride under the influence of drugs or alcohol. Read Owner’s Manual and all on-product warnings. Professional rider shown on a closed course. 2021 Kawasaki Motors Pty Ltd.
Specifications subject to change.
Dealer Name, Postal Code or City, Town
SIMILAR MODELS |